What's in Your Dunhills?

Brothers of Briar

Help Support Brothers of Briar:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Kapnismologist

Well-known member
Joined
Nov 9, 2008
Messages
968
Reaction score
0
Playing around on the BAT (British American Tobacco) ingredients web site (http://www.bat-ingredients.com/) and found some very interesting information regarding the composition of the Dunhill blends still in production (listed under Switzerland, Germany, UK, etc.). For example, here are the range of 'flavourings' which are in Dunhill Light Flake (which is listed under Dunhill Flake for the UK because the word 'Light' is illegal in tobacco advertising there):

Ingredient CAS Number FEMA CoE Function Maximum Use (mg) Maximum Use (%)

Acetic acid 64-19-7 2006 2 Flavouring 0.59900 0.05990
Balsam oil, peru 8007-00-9 2117 298 Flavouring 0.00819 0.00082
Benzaldehyde 100-52-7 2127 101 Flavouring 0.01102 0.00111
Benzoin gum sumatra 9000-05-9 2133 439 Flavouring 0.03010 0.00301
Benzyl benzoate 120-51-4 2138 262 Flavouring 0.05555 0.00556
Cassia bark oil 8007-80-5 2258 131 Flavouring 0.04300 0.00430
Cinnamon bark oil 8015-91-6 2291 133 Flavouring 0.10926 0.01093
Cinnamyl acetate 103-54-8 2293 208 Flavouring 0.00556 0.00056
Cinnamyl cinnamate 122-69-0 2298 332 Flavouring 0.00556 0.00056
Citric acid 77-92-9
5949-29-1 2306 20 Flavouring 0.09458 0.00946
Cuminaldehyde 122-03-2 2341 111 Flavouring 0.00556 0.00056
Decalactone (gamma-) 706-14-9 2360 2230 Flavouring 0.00556 0.00056
Dill seed oil 8016-06-6 2383 42 Flavouring 0.00860 0.00087
Ethyl acetate 141-78-6 2414 191 Flavouring 0.00546 0.00055
Ethyl butyrate 105-54-4 2427 264 Flavouring 0.06557 0.00656
Ethyl hexanoate 123-66-0 2439 310 Flavouring 0.00546 0.00055
Ethyl octanoate 106-32-1 2449 392 Flavouring 0.00219 0.00022
Ethyl vanillin 121-32-4 2464 108 Flavouring 0.00556 0.00056
Hexanoic acid 142-62-1 2559 9 Flavouring 0.00860 0.00087
Isoamyl butyrate 106-27-4 2060 282 Flavouring 0.01912 0.00192
Lovage oil 8016-31-7 2651 261 Flavouring 0.00430 0.00044
Maltol 118-71-8 2656 148 Flavouring 0.00556 0.00056
Methoxy benzaldehyde (para-) 123-11-5 2670 103 Flavouring 0.00556 0.00056
Methoxy-4-vinylphenol (2-) 7786-61-0 2675 - Flavouring 0.02732 0.00274
Methyl acetophenone (4-) 122-00-9 2677 156 Flavouring 0.00556 0.00056
Methyl benzyl acetate (alpha-) 93-92-5 2684 573 Flavouring 0.00556 0.00056
Methyl cinnamate 103-26-4 2698 333 Flavouring 0.00556 0.00056
Methyl salicylate 119-36-8 2745 433 Flavouring 0.00819 0.00082
Nonalactone (gamma-) 104-61-0 2781 178 Flavouring 0.00556 0.00056
Octalactone (gamma-) 104-50-7 2796 2274 Flavouring 0.00556 0.00056
Phenylcarbinol 100-51-6 2137 58 Flavouring 0.40208 0.04021
Piperonal 120-57-0 2911 104 Flavouring 0.00556 0.00056
Salicylaldehyde 90-02-8 3004 605 Flavouring 0.00556 0.00056
Sorbitol 50-70-4 3029 - Flavouring 0.94580 0.09458
Tolyl aldehyde (para-) 104-87-0 3068 115 Flavouring 0.00556 0.00056
Undecalactone (gamma-) 104-67-6 3091 179 Flavouring 0.00556 0.00056
Vanillin 121-33-5 3107 107 Flavouring 0.14620 0.01462
Veratraldehyde 120-14-9 3109 106 Flavouring 0.00556 0.00056

There are stats for EMP, Nightcap, Royal Yacht, Deluxe Navy Rolls, and so forth and so on. Very interesting indeed.

Happy surfing!
 
Doc Manhattan":sesgmwvq said:
You have a pretty good pickle going in there.
Or, those who smoke Light Flake at least. If you like that one, you should check out the flavoring list for Navy Rolls. It is a virtual Danish smörgåsbord.
 
Something else caught my eye looking at the indices for the Dunhill blends: ~2.5% Proplyene glycol. (Even in EMP, which has no extra flavoring by analysis.)

I'm not saying it's a bad thing--considering what a small business pipe tobacco is, if a dash of humectant can prevent a ruined batch of tobacco, so be it. It's like any additive--overdoing it is the issue.
 
Trout Bum":32o7gzq7 said:
I knew it! I have always suspected a smidgeon of Methoxy-4-vinylphenol in Light Flake -- now it's confirmed.
:lol!: :lol!: :lol!: :lol!: :lol!: :lol!: :lol!:

:face:
 
Doc Manhattan":terc2anu said:
Something else caught my eye looking at the indices for the Dunhill blends: ~2.5% Proplyene glycol. (Even in EMP, which has no extra flavoring by analysis.)

I'm not saying it's a bad thing--considering what a small business pipe tobacco is, if a dash of humectant can prevent a ruined batch of tobacco, so be it. It's like any additive--overdoing it is the issue.
Quite right. At the same time, however, although I do like the fact that there is no PG (or other humectants) in the GLP/C&D blends save distilled H20, according to a recent communication which I had with C. Tarler (what a nice guy!) they do use Mycoban as a mold inhibitor but that is it as far as additives go. Certainly it seems not the other preservatives and such as noted on the BAT page for the Dunhills (e.g., Propylene glycol, Glycerol, Potassium sorbate, Sodium benzoate, and Benzoic acid). I would assume all the big European blending houses (Dan, K&K, Orlik, etc.) apply a variety of such preservatives and humectants (sometimes too heavy as you note) to their blends - I wonder what the case might be with McClelland?

Cheers.
 
I understand - from Bob Runowski - that MClelland use acetic acid as a preservative. Hence the ketchup smell.
 

Latest posts

Top